NOVA
LiveNova Labs
A cross-chain settlement layer for real-world asset markets, opening participation to Launchpool users across every supported mainnet.
Total Allocation
—
Number of Participants
0
Event Phases
Warm Up
—
Subscription Starts
20-09-2026 07:59
Subscription Ends
23-09-2026 19:59
Distribution
—
Launchpad Details
| Total Supply | — |
| Total Allocation for Launchpad | — |
| Allocation for BNB Pool | — |
| Allocation for ETH (Arbitrum) Pool | — |
| Allocation for ETH (Base) Pool | — |
| Allocation for ETH Pool | — |
| Allocation for SOL Pool | — |
| Total Commitment(BNB) | 0 BNB |
| Total Commitment(ETH (Arbitrum)) | 0 ETH (Arbitrum) |
| Total Commitment(ETH (Base)) | 0 ETH (Base) |
| Total Commitment(ETH) | 0 ETH |
| Total Commitment(SOL) | 0 SOL |
| Cap per Subscriber(BNB) | — |
| Cap per Subscriber(ETH (Arbitrum)) | — |
| Cap per Subscriber(ETH (Base)) | — |
| Cap per Subscriber(ETH) | — |
| Cap per Subscriber(SOL) | — |
Accepted Networks
Participate in Launchpad
Log in to participate in this Launchpad.